1 / 5
Tensorium
| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage |
• 8-31 x 2.5-inch SAS/SATA/SSD drives • 12-20 x 3.5-inch SAS/SATA drives • 4/8/16/24 NVMe SSDs • 45 x 2.5-inch drives or 34 full-NVMe SSDs • Dual M.2 SSDs |
| RAID Support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection; RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration. |
| Network | Expansion capability of multiple types of networks; Provides OCP 3.0 NICs. Two FlexIO card slots support two OCP 3.0 network adapters; Hot swappable function supported. |
| PCIe Expansion | Maximum of fourteen PCIe 4.0 slots, including one dedicated for RAID card, two FlexIO slots for OCP 3.0, and eleven standard PCIe 4.0 slots. |
| Chip Set | Intel C621A |
| Management | iBMC chip integrates one dedicated GE management port; Supports Redfish, SNMP, IPMI 2.0, and HTML5/VNC KVM; Optional FusionDirector software for advanced intelligent lifecycle management. |
| Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, etc. |
| Power Supply Units | Two hot-swappable PSUs (1+1 redundancy): 900W, 1500W, 2000W, 3000W Platinum/Titanium AC options; 1200W/1500W DC options. |





